Aluminum Angle In-stock & Ready to Ship

BMS stock of extruded aluminum angles is offered in a range of flange and leg sizes, in alloys commonly used for both structural (6061) and marine (5086) applications. Aluminum angles are stocked in the 5086 and 6061 alloys.

Get a Quick Quote!

All the products and in-house services you need to complete your next project on time and budget.

  • Competitive pricing
  • Shipping & Delivery Options Included
  • All from our exceptional customer service team

You will get detailed pricing within 24 hours. We do not share your information, privacy policy.

Fast Shipping

Available Inventory, ready to ship next day on most items

Excellence Service

Rapid response to our customers’ needs and requests

Extensive Processing

Simplify assembly with pre-fabricated parts & components.

Quality Products

Certifications & documentation available for all grades.

What our customers are saying:

Bayou has been a valued partner in the production of the OPCs and this exclusive agreement provides the United States Coast Guard a reliable supply and labor chain that will keep the program on budget and on schedule as we build future vessels.
– Joey D’Isernia, President at Eastern Shipbuilding Group, Inc.

Available Aluminum Alloys:

  • 5456 Aluminum Angle
  • 6061 Aluminum Angle
  • 6063 Aluminum Angle
  • 6082 Aluminum Angle

EQUAL LEG ANGLE (AS)

(25’ Standard Length – cut to size upon request)
aluminum angle
A in. T in. R1 in. R2 in. Weight lbs. / ft.
1⁄2 1⁄2 1⁄8 3⁄32 0.131
3⁄4 1⁄8 1⁄8 3⁄32 0.201
1 1⁄8 1⁄8 3⁄32 0.275
3⁄16 1⁄8 3⁄32 0.400
1⁄4 1⁄8 3⁄32 0.514
1-1⁄4 1⁄8 3⁄16 1⁄8 0.343
3⁄16 3⁄16 1⁄8 0.510
1⁄4 3⁄16 1⁄8 0.656
1-1⁄2 1⁄8 3⁄16 1⁄8 0.432
3⁄16 3⁄16 1⁄8 0.619
1⁄4 3⁄16 1⁄8 0.809
1-3⁄4 1⁄8 3⁄16 1⁄8 0.497
3⁄16 3⁄16 1⁄8 0.731
1⁄4 3⁄16 1⁄8 0.956
2 1⁄8 1⁄4 1⁄8 0.577
3⁄16 1⁄4 1⁄8 0.850
1⁄4 1⁄4 1⁄8 1.110
3⁄8 1⁄4 1⁄8 1.606
2-1⁄2 1⁄8 1⁄4 1⁄8 0.724
3⁄16 1⁄4 1⁄8 1.070
1⁄4 1⁄4 1⁄8 1.404
3⁄8 1⁄4 1⁄8 2.047
3 3⁄16 5⁄16 1⁄4 1.275
1⁄4 5⁄16 1⁄4 1.684
5⁄16 5⁄16 1⁄4 2.082
3⁄8 5⁄16 1⁄4 2.474
1⁄2 5⁄16 1⁄4 3.227
3-1⁄2 1⁄4 3⁄8 1⁄4 1.989
5⁄16 3⁄8 1⁄4 2.461
3⁄8 3⁄8 1⁄4 2.926
1⁄2 3⁄8 1⁄4 3.826
4 1⁄4 3⁄8 1⁄4 2.283
5⁄16 3⁄8 1⁄4 2.829
3⁄8 3⁄8 1⁄4 3.366
1⁄2 3⁄8 1⁄4 4.414
5 1/4 1⁄2 3/8 2.894
3⁄8 1⁄2 3⁄8 4.237
1⁄2 1⁄2 3⁄8 5.578
6 1/4 1⁄2 3/8 3.456
3⁄8 1⁄2 3⁄8 5.119
1⁄2 1⁄2 3⁄8 6.754
8 1⁄2 5⁄8 3⁄8 9.141
3⁄4 5⁄8 3⁄8 13.478
1 5⁄8 3⁄8 17.667

UNEQUAL LEG ANGLE (AS)

(25’ Standard Length – cut to size upon request)
A in. B in. T in. R1 in. R2 in. Weight lbs. / ft.
2 1 1/8 3/16 1/8 0.425
2 1-1⁄2 1⁄8 3⁄16 1⁄8 0.496
1-1⁄2 3⁄16 3⁄16 1⁄8 0.731
1-1⁄2 1⁄4 3⁄16 1⁄8 0.956
1-1⁄2 3⁄8 3⁄16 1⁄8 1.378
2-1⁄2 1-1⁄2 3⁄16 1⁄4 1⁄8 0.850
1-1⁄2 1⁄4 1⁄4 1⁄8 1.110
2-1⁄2 2 1⁄8 1⁄4 1⁄8 0.652
2 3⁄16 1⁄4 1⁄8 0.961
2 1⁄4 1⁄4 1⁄8 1.257
2 3⁄8 1⁄4 1⁄8 1.828
3 1-1/2 3/16 5/16 3/16 0.958
3 2 3⁄16 5⁄16 3⁄16 1.071
2 1⁄4 5⁄16 3⁄16 1.403
2 3⁄8 5⁄16 3⁄16 2.046
3 2-1⁄2 1⁄4 5⁄16 1⁄4 1.537
2-1⁄2 3⁄8 5⁄16 1⁄4 2.253
3-1⁄2 2-1⁄2 1⁄4 5⁄16 1⁄4 1.684
2-1⁄2 3⁄8 5⁄16 1⁄4 2.474
2-1⁄2 1⁄2 5⁄16 1⁄4 3.227
3-1⁄2 3 1⁄4 3⁄8 1⁄4 1.842
3 3⁄8 3⁄8 1⁄4 2.705
3 1⁄2 3⁄8 1⁄4 3.532
4 2 3/16 3/8 1/4 1.290
2 1/4 3/8 1/4 1.700
2 3/8 3/8 1/4 2.535
4 3 3/16 3/8 1/4 1.524
3 1⁄4 3⁄8 1⁄4 1.988
3 3⁄8 3⁄8 1⁄4 2.926
3 1⁄2 3⁄8 1⁄4 3.826
4 3-1⁄2 3⁄8 3⁄8 5⁄16 3.128
3-1⁄2 1⁄2 3⁄8 5⁄16 4.102
5 3 1/4 3/8 5/16 2.283
3 3⁄8 3⁄8 5⁄16 3.349
3 1⁄2 3⁄8 5⁄16 4.396
5 3-1⁄2 3⁄8 7⁄16 5⁄16 3.582
3-1⁄2 1⁄2 7⁄16 5⁄16 4.704
6 2 3/16 1/2 5/16 1.824
2 1/4 1/2 5/16 2.283
6 3 1/4 1/2 5/16 2.700
3 3/8 1/2 5/16 3.820
6 3-1⁄2 5⁄16 1⁄2 5⁄16 3.385
3-1⁄2 3⁄8 1⁄2 5⁄16 4.037
3-1⁄2 1⁄2 1⁄2 5⁄16 5.306
6 4 1/4 1/2 3/8 3.160
4 3⁄8 1⁄2 3⁄8 4.237
4 1⁄2 1⁄2 3⁄8 5.578
8 6 1/2 1/2 5/16 7.952
6 3⁄4 1⁄2 3⁄8 11.679
9 3 1/4 1/2 1/4 3.500
  • Additional standard and architectural sizes available upon request
  • ABS available upon request